←Back to overview
Compare · Mill Hill
Mill Hill (Cumbria) vs Mill Hill (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Mill Hill Habrough parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Kirkandrews parish | Habrough parish |
| Population | 458 | 591 |
| Median property price | £411,500 | £210,000 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 75 | 34 |
| Avg broadband (Mbps) | 105.9 | 214.7 |
| Full fibre (% of postcodes) | 61% | 86% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 25 | 16 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | Habrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers