←Back to overview
Compare · Mill Hill
Mill Hill (Cumbria) vs Mill Hill (Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Mill Hill Naseby parish, Northamptonshire |
|---|---|---|
| Local figures cover | Kirkandrews parish | Naseby parish |
| Population | 458 | 779 |
| Median property price | £411,500 | £625,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 75 | 62 |
| Avg broadband (Mbps) | 105.9 | 149.3 |
| Full fibre (% of postcodes) | 61% | 93% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 25 | 41 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gretna Green | Market Harborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers