←Back to overview
Compare · Mill Hill
Mill Hill vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Kirkandrews parish | Plumbland parish |
| Population | 458 | 354 |
| Median property price | £411,500 | £180,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 75 | 30 |
| Avg broadband (Mbps) | 105.9 | 57.1 |
| Full fibre (% of postcodes) | 61% | 95% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 25 | 13 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gretna Green | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers