←Back to overview
Compare · Mill Hill
Mill Hill vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mill Hill Kirkandrews parish, Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Kirkandrews parish | Underskiddaw parish |
| Population | 458 | 185 |
| Median property price | £411,500 | £315,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 75 | 47 |
| Avg broadband (Mbps) | 105.9 | 35.4 |
| Full fibre (% of postcodes) | 61% | 63% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 25 | 12 |
| River/sea flood risk | n/a | High |
| Nearest station | Gretna Green | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers