←Back to overview
Compare · Kirkpatrick-Fleming
Kirkpatrick-Fleming vs Hollee
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kirkpatrick-Fleming Dumfries and Galloway | Hollee Kirkpatrick-Fleming parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkpatrick-Fleming parish | Kirkpatrick-Fleming parish |
| Population | 734 | 734 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 67.3 | 67.3 |
| Full fibre (% of postcodes) | 71% | 71% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 42 |
| River/sea flood risk | n/a | High |
| Nearest station | Gretna Green | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers