←Back to overview
Compare · Horstead with Stanninghall
Horstead with Stanninghall vs St James
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead with Stanninghall Norfolk | St James Coltishall parish, Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Coltishall parish |
| Population | 1,094 | 1,446 |
| Median property price | £225,000 | £345,000 |
| Sales (12 months) | 15 | 19 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 65.4 | 48.4 |
| Full fibre (% of postcodes) | 49% | 52% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 26 | 53 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hoveton & Wroxham | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers