←Back to overview
Compare · Horstead with Stanninghall
Horstead with Stanninghall vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead with Stanninghall Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Deopham parish |
| Population | 1,094 | 540 |
| Median property price | £225,000 | £475,000 |
| Sales (12 months) | 15 | 3 |
| Crime per 1,000 | 36 | 33 |
| Avg broadband (Mbps) | 65.4 | 106.3 |
| Full fibre (% of postcodes) | 49% | 35% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 31 |
| River/sea flood risk | n/a | High |
| Nearest station | Hoveton & Wroxham | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers