←Back to overview
Compare · Frettenham
Frettenham vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frettenham Norfolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Frettenham parish | Strumpshaw parish |
| Population | 846 | 696 |
| Median property price | £328,500 | £535,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 33 | 47 |
| Avg broadband (Mbps) | 70.7 | 54.7 |
| Full fibre (% of postcodes) | 83% | 36% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 36 | 29 |
| River/sea flood risk | Very low | High |
| Nearest station | Hoveton & Wroxham | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers