←Back to overview
Compare · Frettenham
Frettenham vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frettenham Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Frettenham parish | Redenhall with Harleston parish |
| Population | 846 | 5,243 |
| Median property price | £328,500 | £252,500 |
| Sales (12 months) | 10 | 72 |
| Crime per 1,000 | 33 | 46 |
| Avg broadband (Mbps) | 70.7 | 59.4 |
| Full fibre (% of postcodes) | 83% | 59% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 67% | 68% |
| Active businesses | 36 | 352 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers