←Back to overview
Compare · Frettenham
Frettenham vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frettenham Norfolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Frettenham parish | Carleton Rode parish |
| Population | 846 | 799 |
| Median property price | £328,500 | £547,750 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 33 | 27 |
| Avg broadband (Mbps) | 70.7 | 137.1 |
| Full fibre (% of postcodes) | 83% | 91% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 36 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers