←Back to overview
Compare · Flint Hill
Flint Hill vs New Hainford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Flint Hill Dipton built-up area, County Durham | New Hainford Hainford parish, Norfolk |
|---|---|---|
| Local figures cover | Dipton built-up area | Hainford parish |
| Population | 2,927 | 1,038 |
| Median property price | £156,600 | £427,000 |
| Sales (12 months) | 34 | 9 |
| Crime per 1,000 | 74 | 20 |
| Avg broadband (Mbps) | 93.5 | 105.5 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 45 | 67 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Blaydon | Hoveton & Wroxham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers