←Back to overview
Compare · Fengate
Fengate vs Little London
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fengate Marsham parish, Norfolk | Little London Marsham parish, Norfolk |
|---|---|---|
| Local figures cover | Marsham parish | Marsham parish |
| Population | 744 | 744 |
| Median property price | £285,000 | £285,000 |
| Sales (12 months) | 14 | 14 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 65.6 | 65.6 |
| Full fibre (% of postcodes) | 25% | 25% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 45 | 45 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | Worstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers