←Back to overview
Compare · Fengate
Fengate vs Hevingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fengate Marsham parish, Norfolk | Hevingham Norfolk |
|---|---|---|
| Local figures cover | Marsham parish | Hevingham parish |
| Population | 744 | 1,308 |
| Median property price | £285,000 | £437,500 |
| Sales (12 months) | 14 | 8 |
| Crime per 1,000 | 37 | 40 |
| Avg broadband (Mbps) | 65.6 | 74.8 |
| Full fibre (% of postcodes) | 25% | 44% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 45 | 48 |
| River/sea flood risk | n/a | Low |
| Nearest station | North Walsham | Worstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers