←Back to overview
Compare · Fengate
Fengate (Norfolk) vs Fengate (City of Peterborough)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fengate Marsham parish, Norfolk | Fengate City of Peterborough |
|---|---|---|
| Local figures cover | Marsham parish | Central Fengate |
| Population | 744 | n/a |
| Median property price | £285,000 | £171,000 |
| Sales (12 months) | 14 | 58 |
| Crime per 1,000 | 37 | 164 |
| Avg broadband (Mbps) | 65.6 | 131 |
| Full fibre (% of postcodes) | 25% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 45 | 1,240 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | Peterborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers