←Back to overview
Compare · Easton
Easton (Cumberland) vs Easton (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Easton Arthuret parish, Cumberland | Easton St Cuthbert Out parish, Somerset |
|---|---|---|
| Local figures cover | Arthuret parish | St Cuthbert Out parish |
| Population | 2,558 | 4,574 |
| Median property price | £170,500 | £315,000 |
| Sales (12 months) | 34 | 69 |
| Crime per 1,000 | 85 | 45 |
| Avg broadband (Mbps) | 88 | 110.3 |
| Full fibre (% of postcodes) | 97% | 55% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 96% | 83% |
| Active businesses | 189 | 413 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gretna Green | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers