←Back to overview
Compare · Drumsough
Drumsough vs Ardglass
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drumsough Shilvodan ward, Antrim | Ardglass Northern Ireland |
|---|---|---|
| Local figures cover | Shilvodan ward | Ardglass built-up area |
| Population | 3,896 | 1,761 |
| Median property price | £205,000 | £167,500 |
| Sales (12 months) | 47 in 2023 (ward) | 62 in 2024 (ward) |
| Crime per 1,000 | 28 | 44 |
| Avg broadband (Mbps) | 153 | 160 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 117 | 46 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Antrim | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers