←Back to overview
Compare · Derryaghy
Derryaghy vs Milltown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Derryaghy Milltown built-up area, Antrim | Milltown Northern Ireland |
|---|---|---|
| Local figures cover | Milltown built-up area | Milltown built-up area |
| Population | 1,633 | 1,633 |
| Median property price | £185,475 | £185,475 |
| Sales (12 months) | 74 in 2024 (ward) | 74 in 2024 (ward) |
| Crime per 1,000 | 67 | 67 |
| Avg broadband (Mbps) | 282 | 282 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 30 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derriaghy | Derriaghy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers