←Back to overview
Compare · Derryaghy
Derryaghy vs Killeaton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Derryaghy Milltown built-up area, Antrim | Killeaton Twinbrook ward, Antrim |
|---|---|---|
| Local figures cover | Milltown built-up area | Twinbrook ward |
| Population | 1,633 | 4,917 |
| Median property price | £185,475 | £135,000 |
| Sales (12 months) | 74 in 2024 (ward) | 38 in 2024 (ward) |
| Crime per 1,000 | 67 | 84 |
| Avg broadband (Mbps) | 282 | 252 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 70% |
| Active businesses | 30 | 64 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Derriaghy | Derriaghy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers