←Back to overview
Compare · Commercial End
Commercial End vs Swaffham Prior
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Commercial End Swaffham Bulbeck parish, Cambridgeshire | Swaffham Prior Cambridgeshire |
|---|---|---|
| Local figures cover | Swaffham Bulbeck parish | Swaffham Prior parish |
| Population | 864 | 858 |
| Median property price | £605,000 | £430,000 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 50 | 50 |
| Avg broadband (Mbps) | 71.3 | 69 |
| Full fibre (% of postcodes) | 92% | 0% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 308 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Waterbeach | Waterbeach |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers