←Back to overview
Compare · Broomhills
Broomhills vs Low Cummersdale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broomhills Cummersdale parish, Cumbria | Low Cummersdale Cummersdale parish, Cumbria |
|---|---|---|
| Local figures cover | Cummersdale parish | Cummersdale parish |
| Population | 1,570 | 1,570 |
| Median property price | £193,000 | £193,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 219.6 | 219.6 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 31 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Dalston (Cumbria) | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers