←Back to overview
Compare · Beaumont
Beaumont (Cumberland) vs Beaumont (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Beaumont Cumberland | Beaumont Beaumont-cum-Moze parish, Essex |
|---|---|---|
| Local figures cover | Beaumont parish | Beaumont-cum-Moze parish |
| Population | 478 | 341 |
| Median property price | £228,750 | £440,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 17 | 92 |
| Avg broadband (Mbps) | 82.6 | 334.9 |
| Full fibre (% of postcodes) | 7% | 92% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 20 | 110 |
| River/sea flood risk | High | Very low |
| Nearest station | Carlisle | Thorpe-le-Soken |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers