←Back to overview
Compare · Hainford
Hainford vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hainford Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Hainford parish | Redenhall with Harleston parish |
| Population | 1,038 | 5,243 |
| Median property price | £392,000 | £240,000 |
| Sales (12 months) | 7 | 81 |
| Crime per 1,000 | 15 | 52 |
| Avg broadband (Mbps) | 105.5 | 59.4 |
| Full fibre (% of postcodes) | 96% | 59% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 73 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers